Land from 9,000 m2 to 24,000 m2 in Mococha, Yucatan
Ideal for housing development, farm or rest,
In the northern part of the state. 20 minutes from the city, near the urban area of the town of Ixil,
It has a street and breaches.
Board 4952 - 9,042.10 m2 - 100 m x 90 m
Board 4953 - 9,096.84 m2 - 100 m x 91 m
Panel 4954 - 9,999.95 m2 - 100 m x 100 m
Panel 4955 - 9,999.95 m2 - 100 m x 100 m
Board 4956 - 9,999.95 m2 - 100 m x 100 m
Board 4957 - 9,958.32 m2 - 100 m x 158 m (irregular)
Panel 4958 - 19.820.17 m2 - 100 m x 192 m (irregular)
Panel 4969 - 24,387.98 m2 - 200 m x 240 m (irregular)
Panel 4970 - 9,999.95 m2 - 100 m x 100 m
Panel 4971 - 9,999.95 m2 - 100 m x 100 m
Table 4972 - 9,999.95 m2 - 100 m x 100 m
Price: $100 pesos per m2Terrenos desde 9,000 m2 hasta 24,000 m2 en Mococha, Yucatan
Ideal para desarrollo habitacional, Quintas de cultivo o Descanso,
En zona Norte del estado. A 20 minutos de la ciudad, cerca de zona urbana del poblado de Ixil,
Cuenta con calle y brechas.
Tablaje 4952 - 9,042.10 m2 - 100 m x 90 m
Tablaje 4953 - 9,096.84 m2 - 100 m x 91 m
Tablaje 4954 - 9,999.95 m2 - 100 m x 100 m
Tablaje 4955 - 9,999.95 m2 - 100 m x 100 m
Tablaje 4956 - 9,999.95 m2 - 100 m x 100 m
Tablaje 4957 - 9,958.32 m2 - 100 m x 158 m (irregular)
Tablaje 4958 - 19,820.17 m2 - 100 m x 192 m (irregular)
Tablaje 4969 - 24,387.98 m2 - 200 m x 240 m (irregular)
Tablaje 4970 - 9,999.95 m2 - 100 m x 100 m
Tablaje 4971 - 9,999.95 m2 - 100 m x 100 m
Tabla 4972 - 9,999.95 m2 - 100 m x 100 m
Precio: $100 pesos por m2