CASA ARCA | Suites Apartments For Sale

Saved Save
1 of 13
2 of 13
3 of 13
4 of 13
5 of 13
6 of 13: appt 602
appt 602
7 of 13: appt 602
appt 602
8 of 13
9 of 13
10 of 13
11 of 13
12 of 13
13 of 13
1 of 13
1 / 13
2 of 13
2 / 13
3 of 13
3 / 13
4 of 13
4 / 13
5 of 13
5 / 13
6 of 13: appt 602
6 / 13
appt 602
7 of 13: appt 602
7 / 13
appt 602
8 of 13
8 / 13
9 of 13
9 / 13
10 of 13
10 / 13
11 of 13
11 / 13
12 of 13
12 / 13
13 of 13
13 / 13
Close
ID: EB-TS7622
Published
US$ 189,091
For Sale

CASA ARCA | Suites Apartments For Sale

Apartment in Gonzalo Guerrero, Playa del Carmen

Published by IMMO INVESTMENTS
Studio
1 bathroom
1 parking spaces
Year Built: Under Construction
Description

Pre-Sale

Casa Arca is more than a residential project , it’s an invitation to live in a space where art, design, and conscious hospitality come together to deliver an intimate luxury experience. With a hotel-style operation, Casa Arca merges authenticity and sophistication for those seeking more than just a property: a true connection with their lifestyle.

From San Miguel de Allende, with an Award-Winning Soul
Born in San Miguel de Allende and proudly recognized with a MICHELIN Key and the Tripadvisor Travelers’ Choice Award 2025, Casa Arca now brings its unique vision to Playa del Carmen, in one of Mexico’s most coveted destinations.

Unit Types: Suites Bedroom Apartments
Total Area: From 23.48 m² up to 56.88 m²

Project Highlights:
60 luxury suites
6 distinct suite types
7 floors of modern architecture
Full hotel operation for effortless rental income

Amenities:
Rooftop pool with sun deck and bath area
Fire pit and solarium
Signature Restaurant and bar
Elevator
Laundry
Parking lot
Commercial space

Location: Calle 24 Norte #124, between 5th and 10th Avenue

Delivery : July 2028

_____________

*Available Units*

Ground Floor
001 | ambassador suite | 33.70 m2 | $308,685 USD
002 | executive suite | 23.75 m2 | $189,091 USD
003 | executive suite | 23.75 m2 | $189,091 USD
004 | ambassador suite | 34.47 m2 | $309,943 USD

Level 1
101 | ambassador suite | 33.70 m2 | $308,685 USD
102 | executive suite | 23.75 m2 | $200,925 USD
103 | executive suite | 23.75 m2 | $200,925 USD
104 | ambassador suite | 34.47 m2 | $308,973 USD
105 | executive suite | 23.48 m2 | $199,394 USD
106 | executive suite | 23.48 m2 | $199,394 USD
107 | master suite | 29.78 m2 | $293,733 USD
108 | panoramic suite | 31.92 m2 | $247,000 USD
109 | panoramic suite | 31.93 m2 | $247,000 USD
110 | master suite | 29.93 m2 | $293,555 USD

Level 2
201 | ambassador suite | 33.70 m2 | $306,318 USD
202 | executive suite | 23.75 m2 | $200,925 USD
203 | executive suite | 23.75 m2 | $200,925 USD
204 | ambassador suite | 34.47 m2 | $306,603 USD
206 | executive suite | 23.48 m2 | $199,394 USD
207 | master suite | 31.27 m2 | $293,668 USD
208 | panoramic suite | 25.17 m2 | $247,298 USD
209 | panoramic suite | 25.17 m2 | $247,388 USD
210 | master suite | 31.43 m2 | $295,618 USD

Level 03
301 | ambassador suite | 33.70 m2 | $306,318 USD
302 | executive suite | 23.75 m2 | $211,233.47 USD
303 | executive suite | 23.75 m2 | $211,233.47 USD
304 | ambassador suite| 34.48 m2 | $306,686 USD
305 | executive suite | 23.48 m2 | $213,813.88 USD
306 | executive suite | 23.48 m2 | $211,781 USD
307 | master suite | 31.44 m2 | $312,810 USD
308 | panoramic suite | 25.17 m2 | $247,298 USD
309 | panoramic suite | 25.17 m2 | $247,388 USD
310 | master suite | 31.44 m2 | $312,721 USD

Level 04
401 | ambassador suite | 33.70 m2 | $314,530 USD
402 | executive suite | 23.75 m2 | $211,233.47 USD
403 | executive suite | 23.75 m2 | $211,233.47 USD
404 | ambassador suite| 34.48 m2 | $314,909 USD
406 | executive suite | 23.48 m2 | $213,813.88 USD
407 | master suite | 31.27 m2 | $319,217 USD
408 | panoramic suite | 25.17 m2 | $254,407 USD
409 | panoramic suite | 25.17 m2 | $254,500 USD
410 | master suite | 31.43 m2 | $319,125 USD

Level 05
501 | ambassador suite | 33.70 m2 | $326,099 USD
502 | executive suite | 23.75 m2 | $223,453.75 USD
503 | executive suite | 23.75 m2 | $223,453.75 USD
504 | ambassador suite| 34.48 m2 | $326,493 USD
505 | executive suite | 23.48 m2 | $224,167 USD
506 | executive suite | 23.48 m2 | $224,167 USD

Level 06
601 | ambassador suite | 33.70 m2 | $331,623 USD
602 | royal suite | 47.50 m2 | $398,056 USD
603 | ambassador suite | 34.47 m2 | $333,967 USD
604 | royal suite | 46.97 m2 | $395,721 USD
606 | presidential suite | 56.88 m2 | $450,144 USD

Financing Options
  • Mortgage
  • FOVISSSTE
  • INFONAVIT / COFINAVIT
  • ISSFAM / Banjercito
  • PEMEX

Amenities
Exterior
  • Balcony
  • Cistern
  • Covered parking
  • Street parking
  • Garage
  • Terrace
  • General
  • Air conditioning
  • Kitchen
  • Elevator
  • Study
  • 24 Hour Security
  • Recreation
  • Pool
  • Fire pit
  • Location
    Copy link

    Gonzalo Guerrero, Playa del Carmen, Quintana Roo

    IMMO INVESTMENTS
    Send message